Distance to Vatry from the airport: | 6 km / 4 miles |
Number of low-cost airline routes: | 3 |
Web address: | www.vatry.com |
Nearest major settlements: | Châlons-en-Champagne (25 km / 15 miles) Troyes (54 km / 33 miles) Reims (55 km / 34 miles) Bar-le-Duc (71 km / 44 miles) |
Nearest airports: | Paris (Charles de Gaulle) (125 km / 78 miles) Paris (Orly) (134 km / 83 miles) Paris (Beauvais) (171 km / 106 miles) |
note that all distances are as the crow flies, and not road distances |
Distance to Porto from the airport: | 10 km / 6 miles |
Number of low-cost airline routes: | 47 |
Web address: | www.ana-aeroportos.pt |
Nearest major settlements: | Rio Tinto (11 km / 7 miles) Vila Nova de Gaia (11 km / 7 miles) Braga (41 km / 25 miles) Aveiro (65 km / 40 miles) |
Nearest airports: | Santiago de Compostela (178 km / 111 miles) Lisbon (277 km / 172 miles) Oviedo (321 km / 200 miles) |
note that all distances are as the crow flies, and not road distances |