| Distance to Edinburgh from the airport: | 9 km / 6 miles |
| Number of low-cost airline routes: | 106 |
| Web address: | www.baa.co.uk/main/airports/edinburgh/ |
| Nearest major settlements: | Motherwell (44 km / 27 miles) Glasgow (56 km / 35 miles) Dundee (62 km / 38 miles) Prestwick (94 km / 58 miles) |
| Nearest airports: | Dundee (59 km / 37 miles) Glasgow (International) (67 km / 42 miles) Glasgow (Prestwick) (90 km / 56 miles) |
| note that all distances are as the crow flies, and not road distances |
| Distance to Exeter from the airport: | 9 km / 5 miles |
| Number of low-cost airline routes: | 54 |
| Web address: | www.exeter-airport.co.uk |
| Nearest major settlements: | Plymouth (66 km / 41 miles) Cardiff (85 km / 53 miles) Bristol (99 km / 61 miles) Newport (100 km / 62 miles) |
| Nearest airports: | Plymouth (60 km / 37 miles) Cardiff (74 km / 46 miles) Bristol (87 km / 54 miles) |
| note that all distances are as the crow flies, and not road distances |