| Distance to Edinburgh from the airport: | 9 km / 6 miles |
| Number of low-cost airline routes: | 106 |
| Web address: | www.baa.co.uk/main/airports/edinburgh/ |
| Nearest major settlements: | Motherwell (44 km / 27 miles) Glasgow (56 km / 35 miles) Dundee (62 km / 38 miles) Prestwick (94 km / 58 miles) |
| Nearest airports: | Dundee (59 km / 37 miles) Glasgow (International) (67 km / 42 miles) Glasgow (Prestwick) (90 km / 56 miles) |
| note that all distances are as the crow flies, and not road distances |
| Distance to Cardiff from the airport: | 15 km / 9 miles |
| Number of low-cost airline routes: | 69 |
| Web address: | www.cardiffairportonline.com |
| Nearest major settlements: | Newport (32 km / 20 miles) Swansea (50 km / 31 miles) Bristol (52 km / 32 miles) Exeter (77 km / 48 miles) |
| Nearest airports: | Bristol (43 km / 27 miles) Exeter (74 km / 46 miles) Plymouth (121 km / 75 miles) |
| note that all distances are as the crow flies, and not road distances |