| Distance to Edinburgh from the airport: | 9 km / 6 miles |
| Number of low-cost airline routes: | 106 |
| Web address: | www.baa.co.uk/main/airports/edinburgh/ |
| Nearest major settlements: | Motherwell (44 km / 27 miles) Glasgow (56 km / 35 miles) Dundee (62 km / 38 miles) Prestwick (94 km / 58 miles) |
| Nearest airports: | Dundee (59 km / 37 miles) Glasgow (International) (67 km / 42 miles) Glasgow (Prestwick) (90 km / 56 miles) |
| note that all distances are as the crow flies, and not road distances |
| Distance to Bristol from the airport: | 12 km / 7 miles |
| Number of low-cost airline routes: | 131 |
| Web address: | www.bristolairport.co.uk |
| Nearest major settlements: | Newport (30 km / 19 miles) Cardiff (34 km / 21 miles) Gloucester (63 km / 39 miles) Swindon (68 km / 42 miles) |
| Nearest airports: | Cardiff (43 km / 27 miles) Exeter (87 km / 54 miles) Bournemouth (91 km / 57 miles) |
| note that all distances are as the crow flies, and not road distances |