| Distance to Edinburgh from the airport: | 9 km / 6 miles |
| Number of low-cost airline routes: | 106 |
| Web address: | www.baa.co.uk/main/airports/edinburgh/ |
| Nearest major settlements: | Motherwell (44 km / 27 miles) Glasgow (56 km / 35 miles) Dundee (62 km / 38 miles) Prestwick (94 km / 58 miles) |
| Nearest airports: | Dundee (59 km / 37 miles) Glasgow (International) (67 km / 42 miles) Glasgow (Prestwick) (90 km / 56 miles) |
| note that all distances are as the crow flies, and not road distances |
| Distance to Birmingham from the airport: | 11 km / 7 miles |
| Number of low-cost airline routes: | 177 |
| Web address: | www.bhx.co.uk |
| Nearest major settlements: | Sutton Coldfield (13 km / 8 miles) Coventry (17 km / 11 miles) West Bromwich (17 km / 11 miles) Oldbury-Smethwick (20 km / 13 miles) |
| Nearest airports: | Coventry (20 km / 13 miles) East Midlands (51 km / 32 miles) Manchester (106 km / 66 miles) |
| note that all distances are as the crow flies, and not road distances |