| Distance to Cardiff from the airport: | 15 km / 9 miles |
| Number of low-cost airline routes: | 69 |
| Web address: | www.cardiffairportonline.com |
| Nearest major settlements: | Newport (32 km / 20 miles) Swansea (50 km / 31 miles) Bristol (52 km / 32 miles) Exeter (77 km / 48 miles) |
| Nearest airports: | Bristol (43 km / 27 miles) Exeter (74 km / 46 miles) Plymouth (121 km / 75 miles) |
| note that all distances are as the crow flies, and not road distances |
| Distance to Newcastle upon Tyne from the airport: | 7 km / 4 miles |
| Number of low-cost airline routes: | 101 |
| Web address: | www.newcastleairport.com |
| Nearest major settlements: | Sunderland (24 km / 15 miles) Middlesbrough (59 km / 37 miles) York (126 km / 78 miles) Leeds (137 km / 85 miles) |
| Nearest airports: | Durham Tees Valley (61 km / 38 miles) Leeds Bradford (130 km / 81 miles) Humberside (141 km / 88 miles) |
| note that all distances are as the crow flies, and not road distances |