| Distance to Cardiff from the airport: | 15 km / 9 miles |
| Number of low-cost airline routes: | 69 |
| Web address: | www.cardiffairportonline.com |
| Nearest major settlements: | Newport (32 km / 20 miles) Swansea (50 km / 31 miles) Bristol (52 km / 32 miles) Exeter (77 km / 48 miles) |
| Nearest airports: | Bristol (43 km / 27 miles) Exeter (74 km / 46 miles) Plymouth (121 km / 75 miles) |
| note that all distances are as the crow flies, and not road distances |
| Distance to Glasgow from the airport: | 12 km / 7 miles |
| Number of low-cost airline routes: | 94 |
| Web address: | www.baa.co.uk/main/airports/glasgow/ |
| Nearest major settlements: | Motherwell (28 km / 18 miles) Prestwick (43 km / 26 miles) Edinburgh (76 km / 47 miles) Dundee (111 km / 69 miles) |
| Nearest airports: | Glasgow (Prestwick) (41 km / 25 miles) Edinburgh (67 km / 42 miles) Dundee (109 km / 68 miles) |
| note that all distances are as the crow flies, and not road distances |