Distance to Brno from the airport: | 9 km / 5 miles |
Number of low-cost airline routes: | 15 |
Web address: | www.airport-brno.cz |
Nearest major settlements: | Olomouc (65 km / 40 miles) Zlín (70 km / 43 miles) Jihlava (86 km / 53 miles) Klosterneuburg, Austria (98 km / 61 miles) |
Nearest airports: | Bratislava (116 km / 72 miles) Vienna (116 km / 72 miles) Ostrava (119 km / 74 miles) |
note that all distances are as the crow flies, and not road distances |
Distance to Milan from the airport: | 45 km / 28 miles |
Number of low-cost airline routes: | 90 |
Web address: | www.sacbo.it |
Nearest major settlements: | Bergamo (5 km / 3 miles) Monza (35 km / 22 miles) Brescia (42 km / 26 miles) Lugano, Switzerland (69 km / 43 miles) |
Nearest airports: | Milan (Linate) (42 km / 26 miles) Verona (Brescia) (55 km / 34 miles) Lugano (72 km / 45 miles) |
note that all distances are as the crow flies, and not road distances |